






Sony







Sony
🔒 Secure checkout · Prices updated daily
Get notified when the price drops
Sony Sony Alpha Full-Frame Mirrorless Interchangeable Lens Camera Alpha 7 V with kit Lens SEL2870. Features: A partially stacked Exmor RS CMOS image sensor features high-speed circuitry .... The new BIONZ XR2 processing engine delivers dramatic improvements in image a.... The new 33.0-megapixel*8 sensor and BIONZ XR2 processing engine work together.... An advanced optical stabilization unit, gyro sensors, and algorithm accuratel.... AI processing in the new BIONZ XR2 processing engine improve...
| UPC | 027242935853 |
| ASIN | B0G4SDZP3D |
| Brand | Sony |
| Colour | Black |
| Features | 30.0 mp, 30fps, pre-capture, 4K video, AI Subject Recognition |
| LensType | Wide Angle |
| Autofocus | Yes |
| Bit Depth | 10 Bit |
| FocusType | Automatic, Manual, DMF |
| SelfTimer | 10 Seconds, 2 Seconds, 5 Seconds |
| FlashModes | Automatic, Off, Second Curtain Sync, Long Time Sync |
| Focus Mode | Automatic AF (AF-A) |
| Generation | 5 |
| ItemWeight | 1.35 Pounds |
| Model Name | Alpha 7 V Kit |
| Movie Mode | Yes |
| SensorType | Stacked RS CMOS |
| ThreadSize | 55 Millimeters |
| Unit Count | 1.0 Count |
| ViewFinder | Electronic |
| Camera Lens | 28-70mm F3.5-5.6 standard zoom lens |
| DisplaySize | 3.2 Inches |
| File Format | RAW |
| Form Factor | Mirrorless |
| ModelNumber | ILCE7M5M |
| Write Speed | 30 kl./s |
| Aspect Ratio | 3:2 |
| Camera Flash | Hotshoe |
| Display Type | LCD |
| Manufacturer | Sony |
| Model Series | Alpha 7 |
| SpecificUses | Landscape, Travel, Wildlife |
| Video Output | HDMI |
| Digital-Still | Yes |
| FocusFeatures | Hybrid |
| MfrPartNumber | ILCE-7M5M |
| TotalUSBPorts | 1 |
| RemoteIncluded | No |
| Shooting Modes | 30 fps, Sport, Portrait, Landscape, Night |
| ExposureControl | Automatic. Manual |
| MaximumAperture | 3.5 f |
| PrimaryAperture | F2.8-F3.5 |
| RealAngleOfView | 75.4 Degrees |
| VideoResolution | 4K (QFHD: 3840 x 2160 |
| Autofocus Points | 759 |
| Flash Sync Speed | 1/250 sec |
| Has Color Screen | Yes |
| Lens Construction | YES |
| Photo Sensor Size | Full Frame (35mm) |
| Compatible Devices | Computers, Tablets, Smartphones with USB-C Port |
| ContinuousShooting | 30 FPS |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| MaximumFocalLength | 70 Millimeters |
| MinimumFocalLength | 28 Millimeters |
| Recording Capacity | 1000 Minutes |
| WirelessTechnology | Wi-Fi |
| Image stabilization | Digital, Sensor-shift |
| MaximumShutterSpeed | 1/16000 Seconds |
| MinimumShutterSpeed | 1/16000 seconds |
| AreBatteriesIncluded | Yes |
| Display Fixture Type | Articulating |
| Expanded ISO Maximum | 204800 |
| Expanded ISO Minimum | 50 |
| Video Capture Format | MP4 |
| Warranty Description | 1 Year Manufacturer |
| Auto Focus Technology | AI-assisted Subject Recognition, Eye and Face Detection for Human/Animal/Bird/Vehicle/Insect, Real-time AF Tracking |
| CompatibleCameraMount | Sony FE |
| Total Video Out Ports | 1 |
| Memory Slots Available | 2 |
| Total Still Resolution | 30 MP |
| White Balance Settings | Auto |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| NumberofIncludedCameras | Body cap, Camera Body & Lens, Rechargeable Battery NP-FZ100, SEL28702, Shoulder strap |
| Photo Sensor Resolution | 33 MP |
| Focal Length Description | 28-70 mm |
| Display Maximum Resolution | 1920 x 1080 |
| Display Resolution Maximum | 2 095 104 Dots Per Inch |
| Effective Still Resolution | 30 MP |

Sony
Sony WH-CH520 Wireless Bluetooth On-Ear Headphones Sound, Lightweight Design, Up to 50hr Battery Life, Quick Charge, EQ, Clear Call Quality, Beige

Sony
Sony MDREX15AP/B In-Ear Headphones With Microphone (Black)

Sony
Sony WH-CH520 Wireless Headphones Bluetooth On-Ear Headset with Microphone, Black
-20%Sony
Sony MDRZX110 Over-Ear Headphones (Black)
As an Amazon Associate, we earn from qualifying purchases.